Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00/09:20 | PREP110 - 6 |
||||||
10:00/10:20 | PREP110 - 6 |
||||||
11:00/11:20 | PREP110 - 6 |
||||||
12:00/12:20 | |||||||
13:00/13:20 | |||||||
14:00/14:20 | |||||||
15:00/15:20 | |||||||
16:00/16:20 | |||||||
17:00/17:20 | |||||||
18:00/18:20 | |||||||
19:00/19:20 | |||||||
20:00/20:20 | |||||||
21:00/21:20 |
* Course Time table are coordinated by the related department.