BC/CC | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
09:00/09:20 | ECON 436 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
||||||
10:00/10:20 | ECON 436 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
||||||
11:00/11:20 | ECON 436 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
||||||
12:00/12:20 | ECON 412 - 1 (Practice) KA04 (CENTRAL CAMPUS) |
||||||
13:00/13:20 | |||||||
14:00/14:20 | ECON 209 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
ECON 223 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
|||||
15:00/15:20 | ECON 209 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
ECON 223 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
|||||
16:00/16:20 | ECON 209 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
ECON 223 - 1 (Theoric) KA04 (CENTRAL CAMPUS) |
|||||
17:00/17:20 | |||||||
18:00/18:20 | |||||||
19:00/19:20 | |||||||
20:00/20:20 | |||||||
21:00/21:20 |